Low mileage cars bought for cash/finance settled
Click to enlarge
FORD FIESTA 2.0 ST 3DR F.S.H.
- Year/Reg:
- 2007 (56)
- Mileage:
- 60,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Black
3 Doors, Manual, Hatchback, Petrol, 60,000 miles, Metallic Black. Ask us about our low finance packages. Superb condition throughout with Full Service History. Eye catching ST presented in the best colour combination. Features include Half Black Leather Interior, ABS, Air conditioning, Alloy wheels, Folding rear seats, Immobiliser, Front electric windows, Electric door mirrors, Remote central locking, Drivers airbag, Passenger airbag, Sports seats, Alarm, PAS, Trip computer, 3x3 point rear seat belts, Heated door mirrors, Height adjustable drivers seat, Rear wiper, Body coloured bumpers, Hpi Checked, P/X Welcome, All Cards Accepted, Comprehensive Warranties. Please call or Darren 07971 289371 or Anthony 07831 816672 to discuss at anytime. £5,990
- 201206448054334
- 2007
- 56
- IkHwEQ7K8zg=
- £5,990
- 1198
- 60,000
- Cars
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1999 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 177 g/km |
| Insurance group | 13 |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 27.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 49.6 mpg |
| Fuel consumption (combined) | 38.2 mpg |
| 0 - 62 mph | 7.9 seconds |
| Top speed | 129 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 150 bhp |
| Engine torque | 140.1 lbs/ft |
Dimensions
| Height | 1468 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3922 mm |
| Wheelbase | 2486 mm |
| Width | 1685 mm |
| Width including mirrors | 1912 mm |
| Fuel tank capacity | 45 litres |
| Gross vehicle weight | 1590 kg |
| Luggage capacity (seats down) | 945 litres |
| Luggage capacity (seats up) | 268 litres |
| Max loading weight | 425 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1165 kg |
| Turning circle (kerb to kerb) | 11.4 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 outer rear head restraints | Body colour bumpers |
| 60/40 split folding rear seat | Body colour door/boot handles |
| Aluminium scuff plates | Body colour electric/heated door mirrors |
| Driver's seat height adjustment | Body colour rocker mouldings |
| Front head restraints | Body colour side mouldings |
| Front seat back map pockets | Body coloured rear spoiler |
| Luggage compartment lighting | Chrome exhaust tailpipe |
| Map reading lamp | Electric front windows + drivers one touch |
| Sports gear knob + ST insert | Integrated sports fog lamps |
| Sports style front seats | Mesh grille and surround |
| ST Leather steering wheel | Quickclear heated windscreen |
| Theatre dimming interior lights | Rear wiper |
| Air conditioning | Sports front bumper |
| Front grab handles | Solid paint |
| Half leather trim | 15" steel spare wheel |
| Audio remote control in steering column | 17" 11 spoke alloy wheels |
| Portable music connection socket | |
| Sony audio system with single CD player | |
| PAS | |
| Remote tailgate release | |
| Trip computer |
Safety
| 3 rear 3 point seatbelts |
| ABS |
| Driver and passenger airbags |
| Immobiliser |
| Remote central double locking |
| Thatcham Cat.1 alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£5,690
-
£5,990
-
£5,990
-
£5,690
-
£6,490
-
£6,990
- Tel:
- 01202 53010007971 289371
- Email:
- sales@a1-autocentre.co.uk
- Address:
-
107-111 Castle Lane
Bournemouth
Dorset
BH9 3LG
| Monday | 09:00 - 18:30 |
|---|---|
| Tuesday | 09:00 - 18:30 |
| Wednesday | 09:00 - 18:30 |
| Thursday | 09:00 - 18:30 |
| Friday | 09:00 - 18:30 |
| Saturday | 09:00 - 18:30 |
| Sunday | 10:00 - 16:00 |
Alternative times available by appointment.
Promotions
-
All of our cars are HPi checked, PDi checked and come with a new or long MOT.
Comprehensive Warranties available with all cars.
Competitive Finance Packages offered.
Part Exchanges welcome.
Cars bought for cash.Enter your Promotional body text here


















